圆刀磨床
M7475K、M7480K型立轴圆台平面磨床
M7475K、M7480K主要规格参数(Main Specifications)
项目 | List | 单位(Unit) | M7475K | M7480K |
工作台直径 | Diameter of Worktable | mm | Φ750 | Φ800 |
磨削范围(径×高) | Grinding Range of Work Pieces(D×H) | mm | Φ750×320 | Φ800×320 |
工作台转速(无级) | Rotational Speed of Working Table(Stepless) | rpm | 2~30 | 2~30 |
磨头中心与工作台中心距离 | The distance between Grinding Head Center and Table Center | mm | 225 | 230 |
承载工件最大重量 | Max. Weight of loaded work piece | kg | 500 | 600 |
筒形砂轮尺寸(外径×内径×宽) | Grinding Wheel Dimensions(DO×IO×W) | mm | Φ450×Φ380×150 | Φ450×Φ380×150 |
梯形砂砖尺寸 (短边×长边×厚×长) |
Dimensions of Trapezoid Carborundum Brick (A×B×C×L) |
mm | 85×100×35×150 | 85×100×35×150 |
磨头主轴转速 | Rotational Speed of Grinding Head Main Spindle | rpm | 980 | 980 |
磨头垂直移动距离 | Vertical Shifting Distance of Grinding Head | mm | 380 | 380 |
磨头机动进给速度 | Auto-Vertical Feed Speed of Grinding Head | mm/min | 0.005~1.0 | 0.005~1.0 |
磨头快速升降速度 | Rapid Up-and-Down Speed of the Grinding Head | mm/min | 200 | 200 |
磨头电机功率 | Power of the Grinding Head Motor | kw | 22 | 22 |
机床总重量 | Machine Weight | t | 6 | 6.5 |
机床外形尺寸(长×宽×高) | Overall Machine Dimensions(L×W×H) | mm | 2000×1750×2400 | 2100×1750×2400 |
加工表面与基面平行度 | Power of the Grinding Head Motor | mm | 0.01/1000 | 0.01/1000 |
表面粗糙度 | Roughness of Work Piece Surface | μm | Ra≤1.25 |
Ra≤1.25 |
上一条:高精度卧轴圆台平面磨床 下一条:高精度圆刀磨床